Here is a list of all the pages so far completed for the Primary Curriculum
The table below lists the resources available for the Primary Curriculum. The resources are available either theme based or by subject linked to the QCA Schemes of Work for each subject. There are also pages showing various farming operations such as milking, harvesting wheat, peas or potatoes. The further processing of harvested products is also shown in some case such as freezing peas for example.
The table also shows a small sample video for each unit. To access the rest of the resources and videos (which can be played full screen to show the whole class) register for your free trial - register now......
| QCA Unit / Topic | Lesson Title | Subject / NC Links |
|---|---|---|
Key Stage 1 |
||
Yr1 Animals Theme |
Poo! Poo! Everywhere - home | Because this theme covers so many areas just a broad outline of the links to the national curriculum are given here - see relevant page for full details. ScienceLife processes.Humans and other animalsLiving things in their environmentDesign & TechnologyDeveloping, planning and communicating ideasWorking with tools, equipment, materials and components to make quality productsEvaluating processes and productsKnowledge and understanding of materials and componentsHistoryChronological understandingKnowledge and understanding of events, people and changes in the pastHistorical interpretationHistorical enquiryOrganisation and communicationGeographyGeographical enquiry and skillsKnowledge and understanding of placesKnowledge and understanding of patterns and processesKnowledge and understanding of environmental change and sustainable developmentPSHE & CitizenshipDeveloping confidence and responsibility and making the most of their abilitiesPreparing to play an active role as citizensDeveloping a healthy, safer lifestyleDeveloping good relationships and respecting the differences between peopleBreadth of opportunities |
| 1. Are all your pets really alive? | ||
| 2. What is poo made of? | ||
| 3. What do animals use food for? ( All animals......? ) | ||
| 4. Do animals change? | ||
| 5. What do young animals need? | ||
| 6. Investigating animals - What do we use animals for? | ||
| 7. Investigating animals - What animals are kept in our local area? | ||
| 8. Investigating animals - How do we keep animals? | ||
Design & Technology |
1c Eat Fruit & Veg Home | Knowledge, skills and understanding:Developing, planning and communicating ideasWorking with tools, equipment, materials and components to make quality products.Evaluating processes and products.Knowledge and understanding of materials and components.Breadth of Study |
| 1c 1 Eat Fruit Veg IDEAs | ||
| 1c 2 Fruit Veg Hygiene | ||
Geography |
1 Local Area Home | Knowledge, skills and understanding:Geographical enquiry and skills.Knowledge and understanding of places.Knowledge and understanding of patterns and processes.Knowledge and understanding of environmental change and sustainable development.KS 1 Breadth of StudyDuring the key stage, pupils should be taught the Knowledge, skills and understanding through the study of two localities:
|
| 1.4 What is Local Area Like? | ||
| 1.5 Jobs in Local Area | ||
| 1.6 Changes in Local Area | ||
Science |
Science KS1 | |
| 1b Growing Plants Home | Knowledge, skills and understanding:Sc2 Life processes and living things.Life processesGreen plantsBreadth of Study
|
|
| 1b1 About Plants | ||
| 1b2 Plants Grow | ||
| 1b3 Plants Provide Food | ||
| 1b4 Plants Have Roots | ||
| 2a Healthy Growth Home | Knowledge, skills and understanding:Sc2 Life processes and living things.Life processesHumans and other animalsBreadth of Study
|
|
| 2a5 Baby Animals | ||
| 2a6 Look After Babies | ||
| 2b Plants Animals Home | Knowledge, skills and understanding:Sc2 Life processes and living things.Life processesGreen PlantsBreadth of Study
|
|
| 2b What do flowering plants produce? | ||
Citizenship |
How farms have changed | Provides opportunities to cover: Preparing to play an active role as citizensBreadth of Opportunities |
Key Stage 2 |
||
Yr 4 Farmers V Bugs Theme |
Farmers V Bugs - Home | Because this theme covers so many areas just a broad outline of the links to the national curriculum are given here - see relevant page for full details. ScienceKnowledge Skills and UnderstandingSc2 Life processes and living things.Life processesHumans and other animalsGreen plantsVariation and classificationLiving things in their environmentDesign & TechnologyKnowledge, skills and understandingDeveloping, planning and communicating ideasWorking with tools, equipment, materials and components to make quality productsEvaluating processes and productsKnowledge and understanding of materials and componentsHistoryKnowledge, skills and understandingChronological understandingKnowledge and understanding of events, people and changes in the pastHistorical interpretationHistorical enquiryOrganisation and communicationGeographyKnowledge, skills and understandingGeographical enquiry and skillsKnowledge and understanding of placesKnowledge and understanding of patterns and processesKnowledge and understanding of environmental change and sustainable developmentPSHE & CitizenshipKnowledge, skills and understandingDeveloping confidence and responsibility and making the most of their abilitiesPreparing to play an active role as citizensDeveloping a healthy, safer lifestyleDeveloping good relationships and respecting the differences between people |
| 1-4. What do you notice growing and living in fields in the local countryside? | ||
| 5-6. What can effect farmers' crops and animals? | ||
| 7. What is a habitat? | ||
| 8. Where do things live in the countryside? | ||
| 9. Who eats what in a habitat? | ||
| 10. Showing who eats what in a habitat - food chains. | ||
Geography |
6 Local Area Home | Knowledge, skills and understanding:Geographical enquiry and skills.Knowledge and understanding of places.Knowledge and understanding of patterns and processes.Knowledge and understanding of environmental change and sustainable development.KS 2 Breadth of StudyDuring the key stage, pupils should be taught the Knowledge, skills and understanding through the study of two localities and three themes:Localities
|
| 6-1 What is village like? | ||
| 11 Water | Knowledge, skills and understanding:Knowledge and understanding of environmental change and sustainable development.Breadth of StudyDuring the key stage, pupils should be taught the Knowledge, skills and understanding through the study of two localities and three themes: Themes.
|
|
History |
13 How Britain has changed since 1948 - Home | Knowledge, skills and understanding:Chronological understandingKnowledge and understanding of events, people and changes in the past.Historical interpretation.Historical enquiry.Organisation and communication.KS 1+2 Breadth of StudyLocal history study.
Britain since 1930
|
| 13 How farming has changed since 1948 | ||
| 13 Evidence to show change | ||
Science |
Science KS2 | |
| 3b Help Plants Grow Home | Knowledge, skills and understanding:Sc2 Life processes and living things.Life processesGreen plants
Breadth of StudyDuring the key stage, pupils should be taught the Knowledge, skills and understanding through:
|
|
| 3b1 What do we get from plants? | ||
| 3b2 What are the different parts of plants? | ||
| 3b3 What happens in plants roots? | ||
| Habitats Home Page | Knowledge, skills and understanding:Sc2 Life processes and living things.Life processesVariation and classificationLiving things in their environment
Breadth of StudyDuring the key stage, pupils should be taught the Knowledge, skills and understanding through:
|
|
| 4b What are habitats? | ||
| 4b Who lives here? | ||
| Grassland Habitat | ||
| Pond Habitat | ||
| Woodland Habitat | ||
| 5b Life Cycles Home | Knowledge, skills and understanding:Sc2 Life processes and living things.Life processesHumans and other animals
Green plants
Breadth of StudyDuring the key stage, pupils should be taught the Knowledge, skills and understanding through:
|
|
| 5b4 Why do insects visit flowers? | ||
| 5b5 What are the parts of flowers? | ||
| 5b8 How do you grow up? | ||
Personal Learning & Thinking Skills (PLTS) |
PLTS Home |
Knowledge, skills and understanding:Personal Learning and Thinking Skills.
|
Farmers v Bugs |
Farmer v Bugs Home Page | |
| Wheat Production | ||
| Potato Production | ||
| Sheep Production | ||
| Diary production | ||
| Bugs |
The table below lists the resources available for the General Teaching. The resources are listed by subject and linked to the QCA Schemes of Work for each subject. There are also pages showing various farming operations such as milking, harvesting wheat, peas or potatoes. The further processing of harvested products is also shown in some case such as freezing peas for example.
The table also shows a small sample video for each unit. To access the rest of the resources and videos (which can be played full screen to show the whole class) register for your free trial - register now......
| QCA Unit / Topic | Lesson Title | Subject / NC Links |
|---|---|---|
Growing Plants |
||
| Barley |
Because these pages cover so many areas just a broad outline of the links to the national curriculum are given here - see relevant page for full details. ScienceLife processesGreen plants Living things in their environment
|
|
| Carrots | ||
| Peas Home | ||
| Harvesting Peas | ||
| Processing Peas | ||
| Sweet Peppers | ||
| Potatoes Cycle | ||
| Wheat Cycle | ||
| Energy Crops Home | ||
| Biofuel | ||
| Willow | ||
Livestock |
Because these pages cover so many areas just a broad outline of the links to the national curriculum are given here - see relevant page for full details. ScienceSc2 Life processes and living thingsLife processesHumans & other animals Living things in their environment
|
|
| Beef Industry | ||
| Beef Production | ||
| Calving | ||
| Dairy | ||
| Milking | ||
| Milk Production | ||
| Pigs Industry | ||
| Pig Cycle | ||
| Sheep Home | ||
| Shearing Sheep | ||
| Lambing | ||
| Pest & Disease Home | ScienceSc2 Life processes and living thingsLife processesGreen plants Living things in their environment |